Usage Statistics for winesaver.com.au

Summary Period: June 2017
Generated 01-Jul-2017 15:13 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 123494
Total Files 96752
Total Pages 6137
Total Visits 3689
Total KBytes 2555491
Total Unique Sites 8705
Total Unique URLs 3107
Total Unique Referrers 1699
Total Unique Usernames 1
Total Unique User Agents 3333
. Avg Max
Hits per Hour 171 4127
Hits per Day 4116 7635
Files per Day 3225 6831
Pages per Day 204 829
Sites per Day 290 517
Visits per Day 122 144
KBytes per Day 85183 164488
Hits by Response Code
Code 200 - OK 78.35% 96752
Code 206 - Partial Content 0.08% 94
Code 301 - Moved Permanently 1.01% 1249
Code 304 - Not Modified 5.36% 6624
Code 400 - Bad Request 0.03% 31
Code 401 - Unauthorized 0.09% 116
Code 403 - Forbidden 0.04% 48
Code 404 - Not Found 15.04% 18577
Code 405 - Method Not Allowed 0.00% 3

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 4221 3.42% 3550 3.67% 196 3.19% 136 3.69% 375 4.31% 100015 3.91%
2 3871 3.13% 3058 3.16% 183 2.98% 129 3.50% 410 4.71% 82852 3.24%
3 3456 2.80% 2568 2.65% 186 3.03% 139 3.77% 353 4.06% 62274 2.44%
4 3853 3.12% 2983 3.08% 167 2.72% 121 3.28% 387 4.45% 81695 3.20%
5 7203 5.83% 4088 4.23% 829 13.51% 139 3.77% 451 5.18% 104430 4.09%
6 7602 6.16% 6591 6.81% 206 3.36% 142 3.85% 393 4.51% 164488 6.44%
7 3615 2.93% 2806 2.90% 194 3.16% 127 3.44% 404 4.64% 70027 2.74%
8 4735 3.83% 3608 3.73% 174 2.84% 125 3.39% 379 4.35% 107747 4.22%
9 3607 2.92% 2753 2.85% 167 2.72% 119 3.23% 359 4.12% 76319 2.99%
10 3499 2.83% 2844 2.94% 169 2.75% 117 3.17% 359 4.12% 71059 2.78%
11 4624 3.74% 3526 3.64% 188 3.06% 138 3.74% 386 4.43% 92318 3.61%
12 3945 3.19% 2703 2.79% 180 2.93% 129 3.50% 397 4.56% 76140 2.98%
13 7635 6.18% 6831 7.06% 223 3.63% 119 3.23% 412 4.73% 90481 3.54%
14 3542 2.87% 2758 2.85% 262 4.27% 124 3.36% 403 4.63% 83747 3.28%
15 3976 3.22% 3194 3.30% 195 3.18% 107 2.90% 379 4.35% 75373 2.95%
16 3388 2.74% 2711 2.80% 149 2.43% 97 2.63% 388 4.46% 82020 3.21%
17 3384 2.74% 2403 2.48% 163 2.66% 106 2.87% 387 4.45% 70620 2.76%
18 4223 3.42% 3172 3.28% 183 2.98% 120 3.25% 402 4.62% 102676 4.02%
19 3954 3.20% 3208 3.32% 136 2.22% 90 2.44% 418 4.80% 83590 3.27%
20 3030 2.45% 2276 2.35% 137 2.23% 106 2.87% 407 4.68% 65599 2.57%
21 2937 2.38% 2300 2.38% 179 2.92% 142 3.85% 433 4.97% 59660 2.33%
22 3923 3.18% 3202 3.31% 158 2.57% 133 3.61% 429 4.93% 92766 3.63%
23 3486 2.82% 2823 2.92% 178 2.90% 136 3.69% 502 5.77% 75758 2.96%
24 3371 2.73% 2783 2.88% 163 2.66% 127 3.44% 517 5.94% 84716 3.32%
25 4634 3.75% 4021 4.16% 152 2.48% 131 3.55% 390 4.48% 116705 4.57%
26 4074 3.30% 3039 3.14% 186 3.03% 144 3.90% 416 4.78% 82568 3.23%
27 3043 2.46% 2402 2.48% 126 2.05% 90 2.44% 409 4.70% 71192 2.79%
28 3237 2.62% 2625 2.71% 238 3.88% 124 3.36% 416 4.78% 75098 2.94%
29 3197 2.59% 2554 2.64% 305 4.97% 127 3.44% 434 4.99% 77541 3.03%
30 4229 3.42% 3372 3.49% 165 2.69% 107 2.90% 446 5.12% 76017 2.97%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3309 2.68% 90 2721 2.81% 4 127 2.07% 2868 86033 3.37%
1 101 3055 2.47% 80 2407 2.49% 2 80 1.30% 2882 86456 3.38%
2 76 2282 1.85% 59 1786 1.85% 4 147 2.40% 1867 56020 2.19%
3 61 1857 1.50% 43 1308 1.35% 5 160 2.61% 1465 43952 1.72%
4 66 2005 1.62% 45 1363 1.41% 5 155 2.53% 1230 36896 1.44%
5 94 2831 2.29% 75 2258 2.33% 5 157 2.56% 2358 70730 2.77%
6 119 3593 2.91% 95 2856 2.95% 7 210 3.42% 3486 104568 4.09%
7 97 2939 2.38% 56 1693 1.75% 5 155 2.53% 1544 46312 1.81%
8 170 5126 4.15% 124 3748 3.87% 6 201 3.28% 2496 74895 2.93%
9 113 3390 2.75% 80 2418 2.50% 3 112 1.82% 2216 66475 2.60%
10 164 4948 4.01% 126 3806 3.93% 5 157 2.56% 4710 141301 5.53%
11 188 5655 4.58% 143 4310 4.45% 11 345 5.62% 4465 133956 5.24%
12 160 4817 3.90% 116 3501 3.62% 11 358 5.83% 2462 73869 2.89%
13 177 5328 4.31% 135 4060 4.20% 7 233 3.80% 3505 105161 4.12%
14 169 5076 4.11% 130 3907 4.04% 11 337 5.49% 2836 85090 3.33%
15 387 11626 9.41% 344 10346 10.69% 13 416 6.78% 6110 183305 7.17%
16 278 8342 6.75% 230 6920 7.15% 14 422 6.88% 6110 183302 7.17%
17 224 6746 5.46% 166 4993 5.16% 11 343 5.59% 4357 130717 5.12%
18 250 7517 6.09% 199 5976 6.18% 12 374 6.09% 5339 160156 6.27%
19 253 7590 6.15% 204 6136 6.34% 16 482 7.85% 4551 136533 5.34%
20 244 7326 5.93% 185 5577 5.76% 11 359 5.85% 5000 150000 5.87%
21 198 5954 4.82% 143 4313 4.46% 11 340 5.54% 3476 104292 4.08%
22 165 4954 4.01% 132 3984 4.12% 7 210 3.42% 3509 105277 4.12%
23 240 7228 5.85% 212 6365 6.58% 8 257 4.19% 6340 190197 7.44%

Top 30 of 3107 Total URLs
# Hits KBytes URL
1 15982 12.94% 563136 22.04% /prod.php
2 6133 4.97% 256837 10.05% /thumbs/PR1327.jpg
3 5054 4.09% 10565 0.41% /idetail.php
4 4632 3.75% 59874 2.34% /
5 1470 1.19% 5157 0.20% /images/buy.jpg
6 1191 0.96% 6690 0.26% /basic.css
7 1041 0.84% 1032 0.04% /rollover.js
8 962 0.78% 12083 0.47% /images/header.jpg
9 948 0.77% 1352 0.05% /images/topleft.jpg
10 940 0.76% 458 0.02% /images/menu_07.gif
11 932 0.75% 408 0.02% /images/menu_03.gif
12 930 0.75% 2672 0.10% /images/cart.png
13 930 0.75% 410 0.02% /images/menu_02.gif
14 925 0.75% 486 0.02% /images/menu_05.gif
15 919 0.74% 308 0.01% /images/menu_08.gif
16 918 0.74% 498 0.02% /images/menu_06.gif
17 916 0.74% 457 0.02% /images/menu_04.gif
18 911 0.74% 1407 0.06% /images/search.jpg
19 898 0.73% 4721 0.18% /images/midleft.gif
20 894 0.72% 831 0.03% /images/twitter.png
21 892 0.72% 298 0.01% /images/bg.png
22 892 0.72% 371 0.01% /images/leftmenubg.gif
23 888 0.72% 1018 0.04% /images/google_plus.png
24 885 0.72% 299 0.01% /images/menu_o_01.gif
25 881 0.71% 10399 0.41% /images/bottom.gif
26 879 0.71% 773 0.03% /images/facebook.png
27 878 0.71% 3879 0.15% /images/botleft.gif
28 860 0.70% 390 0.02% /images/menu_o_04.gif
29 854 0.69% 412 0.02% /images/menu_o_05.gif
30 852 0.69% 268 0.01% /images/menu_o_08.gif

Top 10 of 3107 Total URLs By KBytes
# Hits KBytes URL
1 15982 12.94% 563136 22.04% /prod.php
2 6133 4.97% 256837 10.05% /thumbs/PR1327.jpg
3 4632 3.75% 59874 2.34% /
4 600 0.49% 54080 2.12% /jquery-1.7.1.min.js
5 91 0.07% 51300 2.01% /thumbs/558367.jpg
6 99 0.08% 23219 0.91% /thumbs/K132.jpg
7 39 0.03% 22832 0.89% /thumbs/502793.jpg
8 74 0.06% 18948 0.74% /thumbs/SPS500.jpg
9 499 0.40% 16934 0.66% /homepageimages/3.jpg
10 12 0.01% 16394 0.64% /thumbs/CERB245C.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 4632 3.75% 3508 97.23% /
2 84 0.07% 53 1.47% /close.htm
3 9 0.01% 6 0.17% /stats/usage_201606.html
4 9 0.01% 5 0.14% /stats/usage_201607.html
5 8 0.01% 5 0.14% /stats/usage_201611.html
6 7 0.01% 5 0.14% /stats/usage_201702.html
7 7 0.01% 4 0.11% /stats/usage_201610.html
8 6 0.00% 4 0.11% /stats/usage_201701.html
9 8 0.01% 4 0.11% /stats/usage_201703.html
10 1 0.00% 2 0.06% /google5c95bfe5cd182aa0.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4632 3.75% 3499 97.36% /
2 84 0.07% 49 1.36% /close.htm
3 9 0.01% 6 0.17% /stats/usage_201607.html
4 8 0.01% 6 0.17% /stats/usage_201611.html
5 9 0.01% 5 0.14% /stats/usage_201606.html
6 7 0.01% 5 0.14% /stats/usage_201610.html
7 8 0.01% 3 0.08% /stats/usage_201608.html
8 8 0.01% 3 0.08% /stats/usage_201612.html
9 6 0.00% 3 0.08% /stats/usage_201701.html
10 3 0.00% 2 0.06% /stats/usage_201602.html

Top 30 of 8705 Total Sites
# Hits Files KBytes Visits Hostname
1 4077 3.30% 4075 4.21% 12768 0.50% 1 0.03% 198-58-75-9.cyrusone.com
2 3285 2.66% 3256 3.37% 108809 4.26% 59 1.60% 82.196.6.114
3 2211 1.79% 396 0.41% 14059 0.55% 32 0.87% 84-201-133-22.spider.yandex.com
4 1860 1.51% 0 0.00% 546 0.02% 0 0.00% 203-206-175-23.ljhcorp.com.au
5 1804 1.46% 172 0.18% 2950 0.12% 0 0.00% 127.67.202.static.nbn.dodo.com.au
6 1031 0.83% 283 0.29% 3536 0.14% 3 0.08% 11-46-15-51.rev.cloud.scaleway.com
7 988 0.80% 988 1.02% 40933 1.60% 19 0.52% ec2-54-82-61-45.compute-1.amazonaws.com
8 869 0.70% 852 0.88% 33065 1.29% 1 0.03% 154.70.198.56
9 816 0.66% 816 0.84% 34371 1.34% 16 0.43% modemcable014.224-82-70.mc.videotron.ca
10 735 0.60% 189 0.20% 2296 0.09% 2 0.05% 174-46-15-51.rev.cloud.scaleway.com
11 703 0.57% 0 0.00% 0 0.00% 0 0.00% cpc113438-maid7-2-0-cust760.20-1.cable.virginm.net
12 669 0.54% 664 0.69% 22413 0.88% 3 0.08% c110-20-176-197.rivrw10.nsw.optusnet.com.au
13 612 0.50% 612 0.63% 25773 1.01% 12 0.33% modemcable164.102-163-184.mc.videotron.ca
14 609 0.49% 168 0.17% 2037 0.08% 2 0.05% 114-42-15-51.rev.cloud.scaleway.com
15 578 0.47% 578 0.60% 10500 0.41% 0 0.00% 195.248.197.104.bc.googleusercontent.com
16 548 0.44% 119 0.12% 2173 0.09% 36 0.98% 148.121.96.58.static.exetel.com.au
17 547 0.44% 535 0.55% 15250 0.60% 5 0.14% fwchd.changedrivers.com
18 545 0.44% 300 0.31% 7486 0.29% 38 1.03% crawl-66-249-79-151.googlebot.com
19 534 0.43% 271 0.28% 7768 0.30% 34 0.92% crawl-66-249-79-93.googlebot.com
20 531 0.43% 268 0.28% 7744 0.30% 42 1.14% crawl-66-249-79-89.googlebot.com
21 529 0.43% 271 0.28% 7801 0.31% 33 0.89% crawl-66-249-79-153.googlebot.com
22 510 0.41% 96 0.10% 3341 0.13% 11 0.30% 84-201-133-67.spider.yandex.com
23 501 0.41% 245 0.25% 7172 0.28% 43 1.17% crawl-66-249-79-91.googlebot.com
24 492 0.40% 492 0.51% 6256 0.24% 0 0.00% 129.33.192.35.bc.googleusercontent.com
25 485 0.39% 249 0.26% 7371 0.29% 29 0.79% crawl-66-249-79-155.googlebot.com
26 480 0.39% 1 0.00% 6 0.00% 0 0.00% bb219-74-85-47.singnet.com.sg
27 468 0.38% 468 0.48% 0 0.00% 162 4.39% ptr.ruvds.com
28 443 0.36% 49 0.05% 3888 0.15% 0 0.00% cpe-60-227-208-214.nsw.bigpond.net.au
29 434 0.35% 434 0.45% 9796 0.38% 25 0.68% apis.rankwatch.com
30 428 0.35% 428 0.44% 2798 0.11% 0 0.00% 79.5.192.35.bc.googleusercontent.com

Top 10 of 8705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3285 2.66% 3256 3.37% 108809 4.26% 59 1.60% 82.196.6.114
2 988 0.80% 988 1.02% 40933 1.60% 19 0.52% ec2-54-82-61-45.compute-1.amazonaws.com
3 816 0.66% 816 0.84% 34371 1.34% 16 0.43% modemcable014.224-82-70.mc.videotron.ca
4 869 0.70% 852 0.88% 33065 1.29% 1 0.03% 154.70.198.56
5 612 0.50% 612 0.63% 25773 1.01% 12 0.33% modemcable164.102-163-184.mc.videotron.ca
6 669 0.54% 664 0.69% 22413 0.88% 3 0.08% c110-20-176-197.rivrw10.nsw.optusnet.com.au
7 409 0.33% 409 0.42% 18555 0.73% 0 0.00% ec2-174-129-118-182.compute-1.amazonaws.com
8 547 0.44% 535 0.55% 15250 0.60% 5 0.14% fwchd.changedrivers.com
9 364 0.29% 364 0.38% 15081 0.59% 7 0.19% ec2-54-234-251-180.compute-1.amazonaws.com
10 386 0.31% 384 0.40% 14789 0.58% 3 0.08% 27-33-75-26.static.tpgi.com.au

Top 30 of 1699 Total Referrers
# Hits Referrer
1 49773 40.30% - (Direct Request)
2 5084 4.12% http://www.cometopapaleo.com/2011/09/daftar-harga-minuman-impor-original.html
3 462 0.37% https://www.google.com.au/
4 304 0.25% https://www.google.com/
5 229 0.19% https://www.google.co.id/
6 66 0.05% https://www.bing.com/
7 55 0.04% http://images.google.co.id/imgres
8 44 0.04% http://www.baidu.com/search/spider.htm
9 39 0.03% https://www.google.co.uk/
10 38 0.03% android-app://vivino.web.app
11 38 0.03% https://www.google.co.in/
12 37 0.03% https://www.google.fi/
13 32 0.03% http://www.bing.com/images/search
14 31 0.03% https://www.google.ca/
15 30 0.02% http://1406111.blogspot.com/
16 25 0.02% https://www.google.com.ph/
17 21 0.02% https://www.google.co.th/
18 19 0.02% http://cleaningservices.kiev.ua/tseni-na-uborku-kvartir
19 19 0.02% http://yandex.ru/clck/jsredir
20 19 0.02% https://onfey.ru/
21 19 0.02% https://www.google.com.sg/
22 19 0.02% https://www.google.ru/
23 18 0.01% http://www.google.com.au/url
24 18 0.01% https://www.google.com.mx/
25 18 0.01% https://www.google.com.tr/
26 17 0.01% https://www.google.co.nz/
27 17 0.01% https://www.google.com.br/
28 17 0.01% https://www.google.com.vn/
29 17 0.01% https://www.google.pl/
30 16 0.01% http://www.google.co.id/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.winesaver.com.au/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.01% 6 0.01% 4 0.00% 2 0.05% admin

Top 15 of 3333 Total User Agents
# Hits User Agent
1 8521 6.90% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
2 7215 5.84% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 5670 4.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5357 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 4077 3.30% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
6 3285 2.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 3206 2.60% Safari/12603.2.4 CFNetwork/811.5.4 Darwin/16.6.0 (x86_64)
8 3017 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 2642 2.14% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
10 2400 1.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 2161 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
12 2031 1.64% Googlebot-Image/1.0
13 1884 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
14 1875 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
15 1508 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36

Usage by Country for June 2017

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 38797 31.42% 28068 29.01% 595011 23.28% Australia
2 34988 28.33% 27766 28.70% 758673 29.69% Commercial (com)
3 32893 26.64% 26454 27.34% 743498 29.09% Unresolved/Unknown
4 7193 5.82% 6163 6.37% 184026 7.20% Network (net)
5 1733 1.40% 1481 1.53% 44684 1.75% Russian Federation
6 1482 1.20% 1481 1.53% 61832 2.42% Canada
7 711 0.58% 219 0.23% 2722 0.11% Singapore
8 549 0.44% 379 0.39% 20487 0.80% Indonesia
9 462 0.37% 451 0.47% 10532 0.41% Japan
10 425 0.34% 330 0.34% 9501 0.37% Germany
11 418 0.34% 404 0.42% 16888 0.66% Brazil
12 376 0.30% 369 0.38% 10276 0.40% New Zealand
13 368 0.30% 365 0.38% 11515 0.45% Viet Nam
14 349 0.28% 344 0.36% 10074 0.39% France
15 233 0.19% 223 0.23% 4179 0.16% India
16 233 0.19% 227 0.23% 6146 0.24% Netherlands
17 215 0.17% 211 0.22% 3848 0.15% Thailand
18 186 0.15% 177 0.18% 2611 0.10% Montenegro
19 154 0.12% 153 0.16% 4315 0.17% Hong Kong
20 145 0.12% 143 0.15% 3664 0.14% Poland
21 133 0.11% 131 0.14% 4618 0.18% China
22 119 0.10% 118 0.12% 4074 0.16% Mexico
23 99 0.08% 97 0.10% 3891 0.15% Switzerland
24 95 0.08% 94 0.10% 2404 0.09% Portugal
25 92 0.07% 90 0.09% 2720 0.11% Greece
26 83 0.07% 63 0.07% 2176 0.09% Turkey
27 72 0.06% 71 0.07% 2322 0.09% Norway
28 70 0.06% 70 0.07% 2796 0.11% Denmark
29 64 0.05% 63 0.07% 2615 0.10% Czech Republic
30 63 0.05% 63 0.07% 340 0.01% Peru


Generated by Webalizer Version 2.23