Usage Statistics for winesaver.com.au

Summary Period: July 2019
Generated 01-Aug-2019 13:47 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 221807
Total Files 148422
Total Pages 28387
Total Visits 14293
Total KBytes 3621186
Total Unique Sites 9425
Total Unique URLs 2861
Total Unique Referrers 1321
Total Unique Usernames 1
Total Unique User Agents 1522
. Avg Max
Hits per Hour 298 2904
Hits per Day 7155 11377
Files per Day 4787 8911
Pages per Day 915 2858
Sites per Day 304 1205
Visits per Day 461 642
KBytes per Day 116812 253342
Hits by Response Code
Code 200 - OK 66.91% 148422
Code 206 - Partial Content 0.01% 28
Code 301 - Moved Permanently 18.05% 40037
Code 304 - Not Modified 0.26% 575
Code 400 - Bad Request 0.32% 703
Code 401 - Unauthorized 0.03% 62
Code 403 - Forbidden 0.02% 40
Code 404 - Not Found 11.43% 25342
Code 408 - Request Timeout 2.97% 6598

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 5458 2.46% 3305 2.23% 991 3.49% 522 3.65% 924 9.80% 75966 2.10%
2 9682 4.37% 6911 4.66% 1439 5.07% 592 4.14% 964 10.23% 108248 2.99%
3 5074 2.29% 3008 2.03% 905 3.19% 537 3.76% 919 9.75% 55701 1.54%
4 5006 2.26% 2892 1.95% 911 3.21% 528 3.69% 1052 11.16% 64802 1.79%
5 11377 5.13% 8911 6.00% 956 3.37% 642 4.49% 1205 12.79% 253342 7.00%
6 6573 2.96% 4648 3.13% 702 2.47% 494 3.46% 971 10.30% 108874 3.01%
7 6578 2.97% 4697 3.16% 557 1.96% 364 2.55% 866 9.19% 127033 3.51%
8 7065 3.19% 5300 3.57% 590 2.08% 374 2.62% 940 9.97% 133131 3.68%
9 7318 3.30% 5171 3.48% 831 2.93% 458 3.20% 901 9.56% 114658 3.17%
10 6477 2.92% 4498 3.03% 611 2.15% 428 2.99% 844 8.95% 106705 2.95%
11 8886 4.01% 6973 4.70% 657 2.31% 440 3.08% 766 8.13% 146874 4.06%
12 6680 3.01% 4448 3.00% 1026 3.61% 442 3.09% 839 8.90% 109614 3.03%
13 6057 2.73% 4154 2.80% 710 2.50% 468 3.27% 744 7.89% 98717 2.73%
14 6555 2.96% 4720 3.18% 583 2.05% 400 2.80% 835 8.86% 132724 3.67%
15 6041 2.72% 4251 2.86% 596 2.10% 411 2.88% 999 10.60% 111936 3.09%
16 6738 3.04% 4658 3.14% 693 2.44% 454 3.18% 1063 11.28% 104574 2.89%
17 7330 3.30% 5107 3.44% 705 2.48% 440 3.08% 924 9.80% 133829 3.70%
18 6607 2.98% 4445 2.99% 952 3.35% 448 3.13% 916 9.72% 115288 3.18%
19 7977 3.60% 4685 3.16% 974 3.43% 458 3.20% 845 8.97% 121998 3.37%
20 7143 3.22% 5019 3.38% 753 2.65% 439 3.07% 746 7.92% 154374 4.26%
21 9645 4.35% 5330 3.59% 1890 6.66% 469 3.28% 734 7.79% 145699 4.02%
22 10708 4.83% 6010 4.05% 2858 10.07% 398 2.78% 751 7.97% 123787 3.42%
23 8135 3.67% 4990 3.36% 1040 3.66% 531 3.72% 859 9.11% 117397 3.24%
24 8013 3.61% 5123 3.45% 860 3.03% 446 3.12% 738 7.83% 129514 3.58%
25 7236 3.26% 4854 3.27% 1007 3.55% 499 3.49% 734 7.79% 105418 2.91%
26 5590 2.52% 3637 2.45% 951 3.35% 484 3.39% 663 7.03% 96368 2.66%
27 6321 2.85% 4113 2.77% 660 2.33% 439 3.07% 679 7.20% 97976 2.71%
28 5892 2.66% 3840 2.59% 615 2.17% 379 2.65% 647 6.86% 102016 2.82%
29 6424 2.90% 4202 2.83% 629 2.22% 355 2.48% 676 7.17% 110849 3.06%
30 6577 2.97% 4060 2.74% 919 3.24% 445 3.11% 778 8.25% 99973 2.76%
31 6644 3.00% 4462 3.01% 816 2.87% 514 3.60% 730 7.75% 113802 3.14%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6239 2.81% 137 4254 2.87% 26 827 2.91% 2790 86482 2.39%
1 159 4936 2.23% 104 3225 2.17% 22 689 2.43% 1980 61391 1.70%
2 236 7325 3.30% 129 4023 2.71% 67 2099 7.39% 2503 77584 2.14%
3 198 6165 2.78% 130 4050 2.73% 38 1193 4.20% 2192 67942 1.88%
4 160 4965 2.24% 93 2889 1.95% 18 577 2.03% 1835 56877 1.57%
5 164 5106 2.30% 90 2808 1.89% 23 724 2.55% 1837 56940 1.57%
6 153 4771 2.15% 89 2780 1.87% 22 712 2.51% 2012 62383 1.72%
7 177 5488 2.47% 102 3184 2.15% 25 787 2.77% 2225 68985 1.91%
8 1039 32217 14.52% 954 29586 19.93% 35 1091 3.84% 34447 1067845 29.49%
9 215 6679 3.01% 123 3830 2.58% 36 1125 3.96% 2691 83410 2.30%
10 237 7374 3.32% 143 4433 2.99% 43 1354 4.77% 3208 99436 2.75%
11 316 9796 4.42% 184 5722 3.86% 48 1501 5.29% 4261 132100 3.65%
12 378 11738 5.29% 190 5914 3.98% 60 1882 6.63% 4165 129107 3.57%
13 292 9074 4.09% 175 5434 3.66% 46 1426 5.02% 3747 116142 3.21%
14 279 8676 3.91% 167 5205 3.51% 42 1309 4.61% 3861 119691 3.31%
15 283 8792 3.96% 169 5255 3.54% 41 1287 4.53% 3709 114987 3.18%
16 373 11567 5.21% 252 7823 5.27% 42 1324 4.66% 5933 183934 5.08%
17 359 11151 5.03% 252 7821 5.27% 38 1193 4.20% 4732 146704 4.05%
18 387 12014 5.42% 262 8127 5.48% 39 1220 4.30% 6752 209298 5.78%
19 392 12181 5.49% 279 8667 5.84% 40 1256 4.42% 4718 146270 4.04%
20 354 10988 4.95% 219 6793 4.58% 40 1250 4.40% 4472 138639 3.83%
21 284 8830 3.98% 198 6140 4.14% 32 993 3.50% 5202 161251 4.45%
22 268 8320 3.75% 171 5314 3.58% 56 1753 6.18% 4018 124543 3.44%
23 239 7415 3.34% 165 5145 3.47% 26 815 2.87% 3524 109246 3.02%

Top 30 of 2861 Total URLs
# Hits KBytes URL
1 24136 10.88% 745729 20.59% /prod.php
2 10504 4.74% 232819 6.43% /
3 6120 2.76% 4650 0.13% /robots.txt
4 4354 1.96% 3254 0.09% /idetail.php
5 1791 0.81% 10723 0.30% /basic.css
6 1556 0.70% 1613 0.04% /rollover.js
7 1215 0.55% 1814 0.05% /images/topleft.jpg
8 1206 0.54% 3630 0.10% /images/cart.png
9 1199 0.54% 15754 0.44% /images/header.jpg
10 1167 0.53% 540 0.01% /images/menu_02.gif
11 1163 0.52% 592 0.02% /images/menu_07.gif
12 1159 0.52% 105785 2.92% /jquery-1.7.1.min.js
13 1157 0.52% 530 0.01% /images/menu_03.gif
14 1152 0.52% 634 0.02% /images/menu_05.gif
15 1150 0.52% 1866 0.05% /images/search.jpg
16 1147 0.52% 652 0.02% /images/menu_06.gif
17 1140 0.51% 401 0.01% /images/menu_08.gif
18 1140 0.51% 404 0.01% /images/menu_o_01.gif
19 1138 0.51% 594 0.02% /images/menu_04.gif
20 1127 0.51% 1047 0.03% /images/facebook.png
21 1124 0.51% 491 0.01% /images/leftmenubg.gif
22 1124 0.51% 1102 0.03% /images/twitter.png
23 1117 0.50% 6178 0.17% /images/midleft.gif
24 1116 0.50% 1348 0.04% /images/google_plus.png
25 1115 0.50% 391 0.01% /images/bg.png
26 1088 0.49% 5041 0.14% /images/botleft.gif
27 1074 0.48% 13359 0.37% /images/bottom.gif
28 1064 0.48% 12721 0.35% /simplegallery.js
29 1013 0.46% 358 0.01% /images/menu_o_03.gif
30 1012 0.46% 421 0.01% /images/menu_o_02.gif

Top 10 of 2861 Total URLs By KBytes
# Hits KBytes URL
1 24136 10.88% 745729 20.59% /prod.php
2 10504 4.74% 232819 6.43% /
3 1159 0.52% 105785 2.92% /jquery-1.7.1.min.js
4 119 0.05% 27745 0.77% /thumbs/K132.jpg
5 42 0.02% 26586 0.73% /thumbs/502793.jpg
6 752 0.34% 25521 0.70% /homepageimages/3.jpg
7 709 0.32% 21757 0.60% /gallery/1.jpg
8 757 0.34% 18458 0.51% /homepageimages/2.jpg
9 685 0.31% 18024 0.50% /gallery/img01.jpg
10 35 0.02% 17066 0.47% /thumbs/528456.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 10504 4.74% 11377 97.56% /
2 120 0.05% 52 0.45% /close.htm
3 16 0.01% 16 0.14% /stats/usage_201608.html
4 6 0.00% 8 0.07% /stats/usage_201607.html
5 8 0.00% 8 0.07% /stats/usage_201609.html
6 8 0.00% 8 0.07% /stats/usage_201701.html
7 8 0.00% 8 0.07% /stats/usage_201707.html
8 12 0.01% 8 0.07% /stats/usage_201802.html
9 11 0.00% 8 0.07% /stats/usage_201811.html
10 4 0.00% 7 0.06% /stats/usage_201606.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 10504 4.74% 11223 97.41% /
2 120 0.05% 55 0.48% /close.htm
3 16 0.01% 16 0.14% /stats/usage_201608.html
4 8 0.00% 10 0.09% /stats/usage_201609.html
5 8 0.00% 9 0.08% /stats/usage_201701.html
6 11 0.00% 9 0.08% /stats/usage_201811.html
7 5 0.00% 8 0.07% /stats/usage_201611.html
8 6 0.00% 8 0.07% /stats/usage_201702.html
9 6 0.00% 7 0.06% /stats/
10 4 0.00% 7 0.06% /stats/usage_201606.html

Top 30 of 9425 Total Sites
# Hits Files KBytes Visits Hostname
1 8872 4.00% 8848 5.96% 340834 9.41% 12 0.08% ec2-34-236-134-186.compute-1.amazonaws.com
2 7854 3.54% 7834 5.28% 301825 8.33% 10 0.07% ec2-35-175-119-255.compute-1.amazonaws.com
3 5819 2.62% 5807 3.91% 223828 6.18% 6 0.04% ec2-34-238-250-199.compute-1.amazonaws.com
4 5819 2.62% 5807 3.91% 223828 6.18% 6 0.04% ec2-54-158-7-103.compute-1.amazonaws.com
5 2926 1.32% 0 0.00% 1075 0.03% 39 0.27% vinopedia.com
6 2593 1.17% 0 0.00% 0 0.00% 24 0.17% 60-241-4-248.static.tpgi.com.au
7 2580 1.16% 2524 1.70% 31198 0.86% 87 0.61% crawl-66-249-65-158.googlebot.com
8 2572 1.16% 631 0.43% 6067 0.17% 1 0.01% 64.37.231.142
9 2050 0.92% 2050 1.38% 36901 1.02% 5 0.03% 23.100.232.233
10 1617 0.73% 1612 1.09% 19553 0.54% 1 0.01% ip225.ip-144-217-171.net
11 1342 0.61% 1335 0.90% 47816 1.32% 7 0.05% 220-244-11-175.static.tpgi.com.au
12 1329 0.60% 354 0.24% 3024 0.08% 1 0.01% 64.37.231.146
13 1253 0.56% 1214 0.82% 16427 0.45% 89 0.62% crawl-66-249-65-159.googlebot.com
14 1235 0.56% 95 0.06% 2484 0.07% 89 0.62% cpe-144-136-11-113.rjui-cr-102.win.vic.bigpond.net.au
15 1231 0.55% 478 0.32% 6766 0.19% 6 0.04% 216.244.66.240
16 1134 0.51% 397 0.27% 8139 0.22% 17 0.12% static.belong.com.au
17 1123 0.51% 1020 0.69% 37752 1.04% 3 0.02% static-210.13.143.114-tataidc.co.in
18 1116 0.50% 104 0.07% 1686 0.05% 0 0.00% 110.142.209.165
19 1048 0.47% 936 0.63% 6581 0.18% 36 0.25% crawl-66-249-73-216.googlebot.com
20 892 0.40% 858 0.58% 12546 0.35% 70 0.49% crawl-66-249-65-128.googlebot.com
21 891 0.40% 886 0.60% 9308 0.26% 1 0.01% ip189.ip-66-70-157.net
22 774 0.35% 680 0.46% 4819 0.13% 31 0.22% crawl-66-249-73-217.googlebot.com
23 758 0.34% 74 0.05% 1304 0.04% 0 0.00% 120.158.174.231
24 737 0.33% 737 0.50% 46974 1.30% 2 0.01% 65.132.59.34
25 707 0.32% 603 0.41% 12252 0.34% 19 0.13% 141-8-188-133.spider.yandex.com
26 651 0.29% 262 0.18% 3983 0.11% 2 0.01% static.53.90.46.78.clients.your-server.de
27 582 0.26% 449 0.30% 5205 0.14% 82 0.57% hn.kd.ny.adsl
28 567 0.26% 63 0.04% 974 0.03% 1 0.01% 26.148.151.122.sta.dodo.net.au
29 559 0.25% 43 0.03% 1124 0.03% 42 0.29% cpe-58-167-168-183.nb09.nsw.asp.telstra.net
30 548 0.25% 204 0.14% 5643 0.16% 1 0.01% static.45.2.216.95.clients.your-server.de

Top 10 of 9425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8872 4.00% 8848 5.96% 340834 9.41% 12 0.08% ec2-34-236-134-186.compute-1.amazonaws.com
2 7854 3.54% 7834 5.28% 301825 8.33% 10 0.07% ec2-35-175-119-255.compute-1.amazonaws.com
3 5819 2.62% 5807 3.91% 223828 6.18% 6 0.04% ec2-34-238-250-199.compute-1.amazonaws.com
4 5819 2.62% 5807 3.91% 223828 6.18% 6 0.04% ec2-54-158-7-103.compute-1.amazonaws.com
5 1342 0.61% 1335 0.90% 47816 1.32% 7 0.05% 220-244-11-175.static.tpgi.com.au
6 737 0.33% 737 0.50% 46974 1.30% 2 0.01% 65.132.59.34
7 1123 0.51% 1020 0.69% 37752 1.04% 3 0.02% static-210.13.143.114-tataidc.co.in
8 2050 0.92% 2050 1.38% 36901 1.02% 5 0.03% 23.100.232.233
9 2580 1.16% 2524 1.70% 31198 0.86% 87 0.61% crawl-66-249-65-158.googlebot.com
10 462 0.21% 459 0.31% 21377 0.59% 1 0.01% 120-88-153-123.tpgi.com.au

Top 30 of 1321 Total Referrers
# Hits Referrer
1 111929 50.46% - (Direct Request)
2 4432 2.00% https://www.baidu.com/
3 3387 1.53% https://www.interclinical.com.au/prod.php
4 726 0.33% http://www.cometopapaleo.com/2011/09/daftar-harga-minuman-impor-original.html
5 461 0.21% https://www.wine-searcher.com/
6 372 0.17% https://www.google.com/
7 293 0.13% https://www.bing.com/
8 202 0.09% https://www.vivino.com/
9 139 0.06% https://www.jacksonteece.com/prod.php
10 136 0.06% https://www.google.com
11 99 0.04% https://cn.bing.com/
12 90 0.04% https://www.google.com.au/
13 83 0.04% https://yandex.ru/clck/jsredir
14 80 0.04% http://www.baidu.com/s
15 71 0.03% http://go.mail.ru/search_images
16 68 0.03% https://escapefromthevault.com/
17 67 0.03% https://koloona.com.au/
18 66 0.03% https://www.interclinical.com.au/basic.css
19 62 0.03% https://www.interclinical.com.au/
20 58 0.03% https://www.avionaustralia.com/
21 48 0.02% android-app://com.google.android.googlequicksearchbox
22 46 0.02% 45ea207d7a2b68c49582d2d22adf953aads
23 46 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
24 44 0.02% https://images.search.yahoo.com/
25 38 0.02% http://www.baidu.com/
26 24 0.01% https://swut.net/
27 18 0.01% http://1406111.blogspot.com/2016/03/jual-minuman-keras.html
28 16 0.01% http://www.cometopapaleo.com/
29 16 0.01% https://acta.org.au/
30 16 0.01% https://www.annesleyelectric.com.au/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% winesaver sydney

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.01% 23 0.02% 343 0.01% 2 0.01% admin

Top 15 of 1522 Total User Agents
# Hits User Agent
1 29079 13.11% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 20338 9.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 10845 4.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 10707 4.83% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 9729 4.39% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
6 8278 3.73% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 8006 3.61% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 6919 3.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
9 4690 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
10 4080 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 3898 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
12 3460 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 2926 1.32% Java/1.7.0_80
14 2851 1.29% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/
15 2638 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for July 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 97138 43.79% 72726 49.00% 2084275 57.56% Commercial (com)
2 60703 27.37% 31600 21.29% 645223 17.82% Unresolved/Unknown
3 35532 16.02% 24118 16.25% 494101 13.64% Australia
4 17176 7.74% 13211 8.90% 230725 6.37% Network (net)
5 3492 1.57% 1942 1.31% 45115 1.25% Germany
6 1411 0.64% 1242 0.84% 42322 1.17% India
7 992 0.45% 388 0.26% 13518 0.37% Russian Federation
8 643 0.29% 582 0.39% 10434 0.29% New Zealand
9 481 0.22% 113 0.08% 2629 0.07% European Union
10 333 0.15% 149 0.10% 2439 0.07% Hungary
11 283 0.13% 74 0.05% 1625 0.04% China
12 279 0.13% 279 0.19% 3736 0.10% Spain
13 272 0.12% 161 0.11% 4479 0.12% Indonesia
14 251 0.11% 2 0.00% 15 0.00% Soviet Union
15 226 0.10% 221 0.15% 8408 0.23% Croatia
16 202 0.09% 152 0.10% 2427 0.07% Singapore
17 176 0.08% 0 0.00% 77 0.00% Tokelau
18 166 0.07% 71 0.05% 1945 0.05% British Indian Ocean Territory
19 158 0.07% 113 0.08% 2434 0.07% Non-Profit (org)
20 149 0.07% 74 0.05% 961 0.03% United Kingdom
21 148 0.07% 141 0.09% 2993 0.08% Sweden
22 125 0.06% 105 0.07% 1151 0.03% Viet Nam
23 117 0.05% 103 0.07% 1104 0.03% France
24 115 0.05% 110 0.07% 5728 0.16% Czech Republic
25 104 0.05% 55 0.04% 569 0.02% Mexico
26 85 0.04% 56 0.04% 933 0.03% Japan
27 78 0.04% 57 0.04% 894 0.02% Brazil
28 69 0.03% 66 0.04% 1081 0.03% Hong Kong
29 68 0.03% 48 0.03% 709 0.02% Finland
30 68 0.03% 58 0.04% 869 0.02% Netherlands


Generated by Webalizer Version 2.23