Usage Statistics for winesaver.com.au

Summary Period: August 2019
Generated 01-Sep-2019 13:52 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 215793
Total Files 145204
Total Pages 27792
Total Visits 14159
Total KBytes 3667311
Total Unique Sites 9165
Total Unique URLs 2789
Total Unique Referrers 927
Total Unique User Agents 1633
. Avg Max
Hits per Hour 290 2793
Hits per Day 6961 10271
Files per Day 4684 7354
Pages per Day 896 3503
Sites per Day 295 1166
Visits per Day 456 529
KBytes per Day 118300 184311
Hits by Response Code
Code 200 - OK 67.29% 145204
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 17.19% 37088
Code 304 - Not Modified 0.29% 618
Code 400 - Bad Request 0.29% 618
Code 401 - Unauthorized 0.04% 81
Code 403 - Forbidden 0.02% 44
Code 404 - Not Found 11.69% 25219
Code 405 - Method Not Allowed 0.01% 19
Code 408 - Request Timeout 3.19% 6879

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 6441 2.98% 4383 3.02% 860 3.09% 481 3.40% 689 7.52% 107393 2.93%
2 6065 2.81% 4121 2.84% 791 2.85% 469 3.31% 744 8.12% 105853 2.89%
3 6844 3.17% 5231 3.60% 727 2.62% 502 3.55% 760 8.29% 130390 3.56%
4 6106 2.83% 3996 2.75% 837 3.01% 418 2.95% 805 8.78% 94072 2.57%
5 6583 3.05% 4094 2.82% 975 3.51% 459 3.24% 762 8.31% 94613 2.58%
6 6368 2.95% 4544 3.13% 1079 3.88% 500 3.53% 879 9.59% 120995 3.30%
7 5688 2.64% 3915 2.70% 1069 3.85% 529 3.74% 905 9.87% 105207 2.87%
8 7561 3.50% 5779 3.98% 749 2.70% 502 3.55% 946 10.32% 140300 3.83%
9 8200 3.80% 5994 4.13% 752 2.71% 521 3.68% 810 8.84% 148404 4.05%
10 6607 3.06% 4457 3.07% 691 2.49% 452 3.19% 808 8.82% 121058 3.30%
11 6488 3.01% 4473 3.08% 760 2.73% 444 3.14% 829 9.05% 113152 3.09%
12 6396 2.96% 4523 3.11% 947 3.41% 409 2.89% 838 9.14% 117575 3.21%
13 6911 3.20% 5171 3.56% 741 2.67% 415 2.93% 944 10.30% 131517 3.59%
14 6022 2.79% 3705 2.55% 708 2.55% 453 3.20% 952 10.39% 98599 2.69%
15 6363 2.95% 4321 2.98% 717 2.58% 434 3.07% 876 9.56% 108936 2.97%
16 6710 3.11% 5016 3.45% 644 2.32% 409 2.89% 917 10.01% 128348 3.50%
17 5615 2.60% 3740 2.58% 673 2.42% 429 3.03% 909 9.92% 99959 2.73%
18 7198 3.34% 4708 3.24% 914 3.29% 464 3.28% 875 9.55% 110033 3.00%
19 6297 2.92% 4094 2.82% 776 2.79% 424 2.99% 855 9.33% 101994 2.78%
20 6868 3.18% 4381 3.02% 891 3.21% 529 3.74% 981 10.70% 113689 3.10%
21 6843 3.17% 4828 3.32% 837 3.01% 522 3.69% 959 10.46% 108517 2.96%
22 10271 4.76% 5258 3.62% 3503 12.60% 489 3.45% 911 9.94% 115622 3.15%
23 7047 3.27% 4886 3.36% 825 2.97% 469 3.31% 912 9.95% 125577 3.42%
24 6353 2.94% 4346 2.99% 625 2.25% 395 2.79% 986 10.76% 116819 3.19%
25 7445 3.45% 4318 2.97% 833 3.00% 414 2.92% 710 7.75% 106287 2.90%
26 5964 2.76% 3727 2.57% 699 2.52% 419 2.96% 677 7.39% 91695 2.50%
27 9811 4.55% 7354 5.06% 933 3.36% 496 3.50% 804 8.77% 161952 4.42%
28 8532 3.95% 5125 3.53% 1070 3.85% 494 3.49% 1166 12.72% 150433 4.10%
29 8102 3.75% 5668 3.90% 700 2.52% 423 2.99% 794 8.66% 184311 5.03%
30 7254 3.36% 4516 3.11% 852 3.07% 421 2.97% 712 7.77% 105124 2.87%
31 6840 3.17% 4532 3.12% 614 2.21% 385 2.72% 667 7.28% 108887 2.97%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5946 2.76% 138 4287 2.95% 23 729 2.62% 2539 78699 2.15%
1 171 5330 2.47% 115 3566 2.46% 22 701 2.52% 2404 74534 2.03%
2 165 5116 2.37% 89 2788 1.92% 22 684 2.46% 1943 60241 1.64%
3 136 4234 1.96% 88 2747 1.89% 19 592 2.13% 2029 62908 1.72%
4 166 5163 2.39% 113 3504 2.41% 20 640 2.30% 2435 75473 2.06%
5 190 5900 2.73% 107 3345 2.30% 51 1584 5.70% 2348 72774 1.98%
6 175 5435 2.52% 105 3277 2.26% 21 672 2.42% 2572 79734 2.17%
7 179 5576 2.58% 102 3184 2.19% 23 721 2.59% 2568 79604 2.17%
8 1168 36220 16.78% 1080 33487 23.06% 34 1072 3.86% 40010 1240323 33.82%
9 284 8806 4.08% 129 4022 2.77% 95 2972 10.69% 2644 81974 2.24%
10 220 6825 3.16% 123 3832 2.64% 40 1259 4.53% 2695 83531 2.28%
11 277 8587 3.98% 178 5547 3.82% 46 1441 5.18% 4052 125622 3.43%
12 320 9942 4.61% 190 5903 4.07% 49 1543 5.55% 4072 126218 3.44%
13 346 10733 4.97% 228 7068 4.87% 47 1486 5.35% 5243 162519 4.43%
14 288 8930 4.14% 175 5435 3.74% 47 1475 5.31% 3621 112245 3.06%
15 273 8490 3.93% 166 5176 3.56% 43 1336 4.81% 3212 99586 2.72%
16 319 9905 4.59% 208 6450 4.44% 40 1260 4.53% 5014 155435 4.24%
17 328 10187 4.72% 204 6343 4.37% 41 1272 4.58% 4152 128709 3.51%
18 303 9421 4.37% 178 5537 3.81% 38 1180 4.25% 3471 107616 2.93%
19 322 9986 4.63% 209 6480 4.46% 36 1129 4.06% 4486 139069 3.79%
20 297 9227 4.28% 189 5869 4.04% 30 934 3.36% 5117 158622 4.33%
21 312 9680 4.49% 187 5814 4.00% 39 1220 4.39% 4160 128948 3.52%
22 280 8705 4.03% 204 6332 4.36% 31 965 3.47% 4368 135404 3.69%
23 240 7449 3.45% 168 5211 3.59% 29 925 3.33% 3146 97522 2.66%

Top 30 of 2789 Total URLs
# Hits KBytes URL
1 24151 11.19% 796321 21.71% /prod.php
2 10193 4.72% 224343 6.12% /
3 6773 3.14% 5146 0.14% /robots.txt
4 2786 1.29% 2543 0.07% /idetail.php
5 1898 0.88% 11362 0.31% /basic.css
6 1569 0.73% 1627 0.04% /rollover.js
7 1196 0.55% 1789 0.05% /images/topleft.jpg
8 1177 0.55% 15501 0.42% /images/header.jpg
9 1169 0.54% 540 0.01% /images/menu_02.gif
10 1164 0.54% 3509 0.10% /images/cart.png
11 1155 0.54% 589 0.02% /images/menu_07.gif
12 1145 0.53% 629 0.02% /images/menu_05.gif
13 1139 0.53% 522 0.01% /images/menu_03.gif
14 1136 0.53% 1845 0.05% /images/search.jpg
15 1135 0.53% 399 0.01% /images/menu_08.gif
16 1133 0.53% 645 0.02% /images/menu_06.gif
17 1132 0.52% 589 0.02% /images/menu_04.gif
18 1121 0.52% 6206 0.17% /images/midleft.gif
19 1112 0.52% 486 0.01% /images/leftmenubg.gif
20 1112 0.52% 394 0.01% /images/menu_o_01.gif
21 1110 0.51% 390 0.01% /images/bg.png
22 1096 0.51% 1020 0.03% /images/facebook.png
23 1087 0.50% 1316 0.04% /images/google_plus.png
24 1082 0.50% 1062 0.03% /images/twitter.png
25 1072 0.50% 13347 0.36% /images/bottom.gif
26 1068 0.49% 4952 0.14% /images/botleft.gif
27 1050 0.49% 95394 2.60% /jquery-1.7.1.min.js
28 1027 0.48% 364 0.01% /images/menu_o_03.gif
29 1025 0.47% 426 0.01% /images/menu_o_02.gif
30 1021 0.47% 518 0.01% /images/menu_o_05.gif

Top 10 of 2789 Total URLs By KBytes
# Hits KBytes URL
1 24151 11.19% 796321 21.71% /prod.php
2 10193 4.72% 224343 6.12% /
3 1050 0.49% 95394 2.60% /jquery-1.7.1.min.js
4 56 0.03% 36531 1.00% /thumbs/502793.jpg
5 149 0.07% 35707 0.97% /thumbs/K132.jpg
6 690 0.32% 23434 0.64% /homepageimages/3.jpg
7 666 0.31% 20405 0.56% /gallery/1.jpg
8 62 0.03% 17537 0.48% /thumbs/516967.jpg
9 659 0.31% 17312 0.47% /gallery/img01.jpg
10 702 0.33% 17106 0.47% /homepageimages/2.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 10193 4.72% 10985 97.83% /
2 145 0.07% 65 0.58% /close.htm
3 11 0.01% 10 0.09% /specials.php/trackback/
4 11 0.01% 10 0.09% /stats/usage_201608.html
5 7 0.00% 8 0.07% /stats/usage_201610.html
6 5 0.00% 7 0.06% /stats/usage_201606.html
7 4 0.00% 7 0.06% /stats/usage_201611.html
8 6 0.00% 6 0.05% /stats/usage_201607.html
9 9 0.00% 6 0.05% /stats/usage_201612.html
10 4 0.00% 6 0.05% /stats/usage_201702.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 10193 4.72% 10833 97.76% /
2 145 0.07% 69 0.62% /close.htm
3 11 0.01% 10 0.09% /specials.php/trackback/
4 11 0.01% 10 0.09% /stats/usage_201608.html
5 7 0.00% 9 0.08% /stats/usage_201610.html
6 9 0.00% 8 0.07% /stats/usage_201705.html
7 5 0.00% 7 0.06% /stats/usage_201606.html
8 8 0.00% 7 0.06% /stats/usage_201704.html
9 9 0.00% 6 0.05% /stats/usage_201612.html
10 6 0.00% 5 0.05% /stats/usage_201607.html

Top 30 of 9165 Total Sites
# Hits Files KBytes Visits Hostname
1 12597 5.84% 12571 8.66% 484738 13.22% 13 0.09% ec2-34-236-134-186.compute-1.amazonaws.com
2 7752 3.59% 7736 5.33% 298300 8.13% 8 0.06% ec2-34-238-250-199.compute-1.amazonaws.com
3 5814 2.69% 5802 4.00% 223725 6.10% 6 0.04% ec2-35-175-119-255.compute-1.amazonaws.com
4 3876 1.80% 3868 2.66% 149150 4.07% 4 0.03% ec2-54-158-7-103.compute-1.amazonaws.com
5 2536 1.18% 595 0.41% 6067 0.17% 1 0.01% 64.37.231.148
6 2173 1.01% 2112 1.45% 21527 0.59% 111 0.78% crawl-66-249-65-158.googlebot.com
7 2013 0.93% 2008 1.38% 29977 0.82% 1 0.01% ip65.ip-144-217-99.net
8 1440 0.67% 0 0.00% 0 0.00% 12 0.08% 60-241-4-248.static.tpgi.com.au
9 1391 0.64% 1391 0.96% 17809 0.49% 15 0.11% 23.100.232.233
10 1254 0.58% 279 0.19% 3024 0.08% 1 0.01% 64.37.231.183
11 1243 0.58% 1190 0.82% 14780 0.40% 100 0.71% crawl-66-249-65-159.googlebot.com
12 1243 0.58% 1238 0.85% 11732 0.32% 1 0.01% ip145.ip-167-114-181.net
13 1109 0.51% 1108 0.76% 62950 1.72% 1 0.01% 79-117-0-206.rdsnet.ro
14 1038 0.48% 991 0.68% 16477 0.45% 100 0.71% crawl-66-249-65-128.googlebot.com
15 1002 0.46% 997 0.69% 9700 0.26% 1 0.01% ip133.ip-167-114-124.net
16 954 0.44% 934 0.64% 20815 0.57% 0 0.00% 52.162.211.179
17 926 0.43% 82 0.06% 1423 0.04% 0 0.00% cpe-120-148-76-160.vb07.vic.asp.telstra.net
18 837 0.39% 77 0.05% 1250 0.03% 0 0.00% cpe-123-208-19-115.dyn.belong.com.au
19 811 0.38% 667 0.46% 13525 0.37% 22 0.16% 141-8-188-133.spider.yandex.com
20 809 0.37% 69 0.05% 1140 0.03% 0 0.00% 110.142.209.165
21 801 0.37% 67 0.05% 11766 0.32% 0 0.00% 124.149.143.146
22 760 0.35% 316 0.22% 2383 0.06% 1 0.01% 216.244.66.240
23 747 0.35% 0 0.00% 242 0.01% 128 0.90% crawl-66-249-65-143.googlebot.com
24 733 0.34% 0 0.00% 237 0.01% 128 0.90% crawl-66-249-65-141.googlebot.com
25 711 0.33% 0 0.00% 234 0.01% 119 0.84% crawl-66-249-65-216.googlebot.com
26 700 0.32% 0 0.00% 227 0.01% 113 0.80% crawl-66-249-65-145.googlebot.com
27 696 0.32% 61 0.04% 1035 0.03% 2 0.01% 103.217.167.182
28 689 0.32% 53 0.04% 1386 0.04% 53 0.37% cpe-144-136-4-80.rjui-cr-102.win.vic.bigpond.net.au
29 687 0.32% 0 0.00% 227 0.01% 93 0.66% crawl-66-249-65-219.googlebot.com
30 681 0.32% 52 0.04% 3411 0.09% 0 0.00% c211-30-2-21.mirnd4.nsw.optusnet.com.au

Top 10 of 9165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12597 5.84% 12571 8.66% 484738 13.22% 13 0.09% ec2-34-236-134-186.compute-1.amazonaws.com
2 7752 3.59% 7736 5.33% 298300 8.13% 8 0.06% ec2-34-238-250-199.compute-1.amazonaws.com
3 5814 2.69% 5802 4.00% 223725 6.10% 6 0.04% ec2-35-175-119-255.compute-1.amazonaws.com
4 3876 1.80% 3868 2.66% 149150 4.07% 4 0.03% ec2-54-158-7-103.compute-1.amazonaws.com
5 1109 0.51% 1108 0.76% 62950 1.72% 1 0.01% 79-117-0-206.rdsnet.ro
6 2013 0.93% 2008 1.38% 29977 0.82% 1 0.01% ip65.ip-144-217-99.net
7 583 0.27% 583 0.40% 29124 0.79% 0 0.00% ec2-54-147-199-252.compute-1.amazonaws.com
8 2173 1.01% 2112 1.45% 21527 0.59% 111 0.78% crawl-66-249-65-158.googlebot.com
9 954 0.44% 934 0.64% 20815 0.57% 0 0.00% 52.162.211.179
10 1391 0.64% 1391 0.96% 17809 0.49% 15 0.11% 23.100.232.233

Top 30 of 927 Total Referrers
# Hits Referrer
1 109493 50.74% - (Direct Request)
2 3347 1.55% https://www.baidu.com/
3 1176 0.54% https://www.interclinical.com.au/prod.php
4 721 0.33% https://www.wine-searcher.com/
5 706 0.33% http://www.cometopapaleo.com/2011/09/daftar-harga-minuman-impor-original.html
6 342 0.16% https://www.google.com/
7 302 0.14% https://koloona.com.au/
8 296 0.14% https://www.bing.com/
9 242 0.11% https://www.fantasticone.com/prod.php
10 210 0.10% https://swut.net/
11 183 0.08% https://www.vivino.com/
12 130 0.06% https://www.google.com.au/
13 116 0.05% https://www.porterschatswood.com.au/prod.php
14 82 0.04% https://www.fantasticone.com/
15 80 0.04% https://yandex.ru/clck/jsredir
16 68 0.03% https://acta.org.au/
17 58 0.03% https://www.interclinical.com.au/
18 57 0.03% https://www.fantasticone.com/about-us.php
19 55 0.03% http://www.baidu.com/s
20 51 0.02% http://super-seo-guru.com
21 47 0.02% https://porterschatswood.com.au/prod.php
22 45 0.02% https://www.dingtherecipe.com.au/
23 41 0.02% https://www.porterschatswood.com.au/
24 40 0.02% https://www.shintokyo.com.au/
25 36 0.02% https://www.google.com
26 33 0.02% https://www.avionaustralia.com/
27 30 0.01% 45ea207d7a2b68c49582d2d22adf953aads
28 30 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
29 30 0.01% https://cn.bing.com/
30 28 0.01% https://www.porterschatswood.com.au/about-us.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% winesaver sydney

Top 15 of 1633 Total User Agents
# Hits User Agent
1 30039 13.92% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 18210 8.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 9389 4.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 8475 3.93% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 7785 3.61% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 6477 3.00% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 6138 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
8 6054 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
9 5989 2.78% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
10 5794 2.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
11 5414 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
12 3789 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
13 3559 1.65% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
14 3460 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 2400 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36

Usage by Country for August 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 95497 44.25% 71795 49.44% 2114170 57.65% Commercial (com)
2 58083 26.92% 31382 21.61% 693002 18.90% Unresolved/Unknown
3 33478 15.51% 20871 14.37% 409530 11.17% Australia
4 18905 8.76% 13626 9.38% 240346 6.55% Network (net)
5 2571 1.19% 2436 1.68% 63379 1.73% Germany
6 1117 0.52% 1112 0.77% 63003 1.72% Romania
7 715 0.33% 654 0.45% 10745 0.29% Viet Nam
8 538 0.25% 221 0.15% 6786 0.19% Russian Federation
9 423 0.20% 62 0.04% 1696 0.05% China
10 375 0.17% 145 0.10% 3164 0.09% European Union
11 356 0.16% 298 0.21% 4820 0.13% New Zealand
12 346 0.16% 336 0.23% 9934 0.27% Belgium
13 342 0.16% 180 0.12% 8559 0.23% Indonesia
14 277 0.13% 179 0.12% 3537 0.10% Japan
15 259 0.12% 2 0.00% 52 0.00% Soviet Union
16 217 0.10% 202 0.14% 2648 0.07% Poland
17 213 0.10% 173 0.12% 2520 0.07% India
18 196 0.09% 158 0.11% 2254 0.06% Singapore
19 183 0.08% 44 0.03% 881 0.02% British Indian Ocean Territory
20 174 0.08% 130 0.09% 2920 0.08% Non-Profit (org)
21 144 0.07% 139 0.10% 7974 0.22% Canada
22 142 0.07% 125 0.09% 2230 0.06% Spain
23 137 0.06% 94 0.06% 1006 0.03% Malaysia
24 122 0.06% 75 0.05% 982 0.03% Thailand
25 113 0.05% 97 0.07% 1533 0.04% Brazil
26 113 0.05% 99 0.07% 958 0.03% United Kingdom
27 96 0.04% 92 0.06% 800 0.02% Mali
28 93 0.04% 88 0.06% 799 0.02% Colombia
29 78 0.04% 70 0.05% 1711 0.05% Sweden
30 73 0.03% 69 0.05% 610 0.02% Nigeria


Generated by Webalizer Version 2.23