Usage Statistics for winesaver.com.au

Summary Period: September 2019
Generated 01-Oct-2019 11:38 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 208771
Total Files 142365
Total Pages 23480
Total Visits 11982
Total KBytes 3478987
Total Unique Sites 8600
Total Unique URLs 2733
Total Unique Referrers 1207
Total Unique Usernames 1
Total Unique User Agents 1520
. Avg Max
Hits per Hour 289 4241
Hits per Day 6959 13297
Files per Day 4745 10728
Pages per Day 782 3394
Sites per Day 286 969
Visits per Day 399 503
KBytes per Day 115966 145149
Hits by Response Code
Code 200 - OK 68.19% 142365
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 14.92% 31152
Code 304 - Not Modified 0.45% 945
Code 400 - Bad Request 0.70% 1465
Code 401 - Unauthorized 0.04% 78
Code 403 - Forbidden 0.02% 41
Code 404 - Not Found 13.13% 27408
Code 405 - Method Not Allowed 0.01% 26
Code 408 - Request Timeout 2.53% 5276
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 6919 3.31% 4605 3.23% 586 2.50% 361 3.01% 667 7.76% 110797 3.18%
2 6513 3.12% 3893 2.73% 896 3.82% 425 3.55% 629 7.31% 100672 2.89%
3 7326 3.51% 4849 3.41% 886 3.77% 503 4.20% 750 8.72% 106566 3.06%
4 7049 3.38% 5055 3.55% 707 3.01% 486 4.06% 789 9.17% 124815 3.59%
5 6056 2.90% 4109 2.89% 658 2.80% 431 3.60% 764 8.88% 107023 3.08%
6 6349 3.04% 4443 3.12% 622 2.65% 405 3.38% 777 9.03% 111063 3.19%
7 6231 2.98% 4323 3.04% 698 2.97% 417 3.48% 764 8.88% 124734 3.59%
8 6266 3.00% 3856 2.71% 546 2.33% 339 2.83% 739 8.59% 112085 3.22%
9 7105 3.40% 4105 2.88% 611 2.60% 369 3.08% 675 7.85% 117745 3.38%
10 6954 3.33% 4770 3.35% 759 3.23% 477 3.98% 888 10.33% 145149 4.17%
11 7291 3.49% 5050 3.55% 700 2.98% 426 3.56% 942 10.95% 129191 3.71%
12 5934 2.84% 3881 2.73% 664 2.83% 384 3.20% 792 9.21% 96801 2.78%
13 7415 3.55% 5238 3.68% 758 3.23% 414 3.46% 809 9.41% 121628 3.50%
14 6426 3.08% 4432 3.11% 537 2.29% 342 2.85% 683 7.94% 108948 3.13%
15 6788 3.25% 4753 3.34% 496 2.11% 332 2.77% 821 9.55% 140251 4.03%
16 6937 3.32% 5103 3.58% 623 2.65% 364 3.04% 880 10.23% 136672 3.93%
17 7114 3.41% 5031 3.53% 853 3.63% 491 4.10% 963 11.20% 124326 3.57%
18 13297 6.37% 10728 7.54% 725 3.09% 425 3.55% 891 10.36% 122387 3.52%
19 5940 2.85% 4019 2.82% 707 3.01% 423 3.53% 827 9.62% 107700 3.10%
20 6734 3.23% 5322 3.74% 657 2.80% 404 3.37% 869 10.10% 130368 3.75%
21 7553 3.62% 5113 3.59% 758 3.23% 406 3.39% 865 10.06% 130404 3.75%
22 9932 4.76% 5119 3.60% 3394 14.45% 305 2.55% 764 8.88% 117021 3.36%
23 5685 2.72% 3762 2.64% 623 2.65% 329 2.75% 767 8.92% 95197 2.74%
24 6935 3.32% 4450 3.13% 786 3.35% 411 3.43% 873 10.15% 120928 3.48%
25 6764 3.24% 4015 2.82% 863 3.68% 415 3.46% 900 10.47% 92835 2.67%
26 6197 2.97% 4456 3.13% 607 2.59% 371 3.10% 934 10.86% 110237 3.17%
27 5734 2.75% 4305 3.02% 597 2.54% 409 3.41% 969 11.27% 98908 2.84%
28 6405 3.07% 4807 3.38% 733 3.12% 410 3.42% 892 10.37% 131391 3.78%
29 5614 2.69% 3698 2.60% 579 2.47% 335 2.80% 799 9.29% 91702 2.64%
30 7308 3.50% 5075 3.56% 851 3.62% 380 3.17% 741 8.62% 111444 3.20%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5716 2.74% 112 3367 2.37% 27 817 3.48% 2398 71930 2.07%
1 171 5159 2.47% 112 3386 2.38% 18 542 2.31% 3267 97995 2.82%
2 139 4180 2.00% 91 2758 1.94% 18 556 2.37% 1958 58735 1.69%
3 146 4386 2.10% 103 3092 2.17% 17 518 2.21% 2573 77177 2.22%
4 149 4492 2.15% 91 2750 1.93% 18 567 2.41% 2039 61179 1.76%
5 161 4839 2.32% 111 3358 2.36% 16 487 2.07% 2999 89983 2.59%
6 183 5495 2.63% 107 3237 2.27% 27 828 3.53% 2545 76340 2.19%
7 250 7521 3.60% 175 5250 3.69% 25 757 3.22% 4836 145077 4.17%
8 1104 33146 15.88% 1017 30532 21.45% 26 807 3.44% 37521 1125632 32.36%
9 228 6862 3.29% 140 4203 2.95% 28 841 3.58% 3607 108202 3.11%
10 296 8905 4.27% 173 5190 3.65% 35 1064 4.53% 4397 131899 3.79%
11 354 10642 5.10% 264 7947 5.58% 30 919 3.91% 2688 80645 2.32%
12 383 11508 5.51% 258 7747 5.44% 34 1048 4.46% 3730 111887 3.22%
13 284 8527 4.08% 166 5003 3.51% 59 1798 7.66% 3255 97661 2.81%
14 257 7716 3.70% 141 4239 2.98% 37 1133 4.83% 2844 85320 2.45%
15 330 9920 4.75% 222 6675 4.69% 36 1102 4.69% 4526 135770 3.90%
16 360 10820 5.18% 204 6130 4.31% 97 2919 12.43% 3812 114373 3.29%
17 315 9461 4.53% 194 5848 4.11% 32 970 4.13% 5098 152947 4.40%
18 298 8957 4.29% 174 5228 3.67% 36 1097 4.67% 3701 111026 3.19%
19 326 9809 4.70% 208 6246 4.39% 37 1133 4.83% 3739 112168 3.22%
20 307 9215 4.41% 198 5948 4.18% 33 1015 4.32% 4209 126273 3.63%
21 305 9155 4.39% 208 6260 4.40% 32 989 4.21% 4419 132574 3.81%
22 231 6933 3.32% 147 4433 3.11% 29 885 3.77% 3172 95171 2.74%
23 180 5407 2.59% 117 3538 2.49% 22 688 2.93% 2634 79020 2.27%

Top 30 of 2733 Total URLs
# Hits KBytes URL
1 22984 11.01% 707310 20.33% /prod.php
2 8109 3.88% 5120 0.15% /idetail.php
3 7958 3.81% 174925 5.03% /
4 6548 3.14% 4974 0.14% /robots.txt
5 1773 0.85% 10554 0.30% /basic.css
6 1466 0.70% 1507 0.04% /rollover.js
7 1112 0.53% 1655 0.05% /images/topleft.jpg
8 1100 0.53% 14399 0.41% /images/header.jpg
9 1099 0.53% 3299 0.09% /images/cart.png
10 1090 0.52% 550 0.02% /images/menu_07.gif
11 1089 0.52% 500 0.01% /images/menu_02.gif
12 1080 0.52% 560 0.02% /images/menu_04.gif
13 1075 0.51% 488 0.01% /images/menu_03.gif
14 1072 0.51% 375 0.01% /images/menu_08.gif
15 1072 0.51% 1734 0.05% /images/search.jpg
16 1071 0.51% 586 0.02% /images/menu_05.gif
17 1064 0.51% 602 0.02% /images/menu_06.gif
18 1051 0.50% 370 0.01% /images/menu_o_01.gif
19 1045 0.50% 967 0.03% /images/facebook.png
20 1044 0.50% 1020 0.03% /images/twitter.png
21 1041 0.50% 1254 0.04% /images/google_plus.png
22 1038 0.50% 363 0.01% /images/bg.png
23 1036 0.50% 451 0.01% /images/leftmenubg.gif
24 1032 0.49% 5688 0.16% /images/midleft.gif
25 1029 0.49% 93410 2.68% /jquery-1.7.1.min.js
26 1011 0.48% 4666 0.13% /images/botleft.gif
27 1011 0.48% 12534 0.36% /images/bottom.gif
28 970 0.46% 341 0.01% /images/menu_o_03.gif
29 964 0.46% 399 0.01% /images/menu_o_02.gif
30 958 0.46% 316 0.01% /images/menu_o_08.gif

Top 10 of 2733 Total URLs By KBytes
# Hits KBytes URL
1 22984 11.01% 707310 20.33% /prod.php
2 7958 3.81% 174925 5.03% /
3 1029 0.49% 93410 2.68% /jquery-1.7.1.min.js
4 153 0.07% 36431 1.05% /thumbs/K132.jpg
5 39 0.02% 24789 0.71% /thumbs/502793.jpg
6 730 0.35% 24769 0.71% /homepageimages/3.jpg
7 688 0.33% 21112 0.61% /gallery/1.jpg
8 677 0.32% 17813 0.51% /gallery/img01.jpg
9 720 0.34% 17549 0.50% /homepageimages/2.jpg
10 682 0.33% 16270 0.47% /gallery/img.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 7958 3.81% 8614 97.68% /
2 134 0.06% 60 0.68% /close.htm
3 5 0.00% 10 0.11% /stats/usage_201701.html
4 5 0.00% 9 0.10% /stats/usage_201606.html
5 3 0.00% 8 0.09% /stats/usage_201608.html
6 3 0.00% 8 0.09% /stats/usage_201611.html
7 4 0.00% 6 0.07% /stats/usage_201612.html
8 5 0.00% 6 0.07% /stats/usage_201702.html
9 4 0.00% 6 0.07% /stats/usage_201704.html
10 3 0.00% 5 0.06% /stats/usage_201610.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 7958 3.81% 8521 97.56% /
2 134 0.06% 64 0.73% /close.htm
3 5 0.00% 10 0.11% /stats/usage_201701.html
4 5 0.00% 9 0.10% /stats/usage_201606.html
5 5 0.00% 9 0.10% /stats/usage_201702.html
6 3 0.00% 8 0.09% /stats/usage_201608.html
7 3 0.00% 8 0.09% /stats/usage_201611.html
8 4 0.00% 6 0.07% /stats/usage_201612.html
9 3 0.00% 5 0.06% /google5c95bfe5cd182aa0.html
10 9 0.00% 5 0.06% /stats/

Top 30 of 8600 Total Sites
# Hits Files KBytes Visits Hostname
1 8641 4.14% 8623 6.06% 334297 9.61% 9 0.08% ec2-34-238-250-199.compute-1.amazonaws.com
2 7668 3.67% 7652 5.37% 296838 8.53% 8 0.07% ec2-34-236-134-186.compute-1.amazonaws.com
3 6955 3.33% 6355 4.46% 3322 0.10% 0 0.00% 250.154.185.35.bc.googleusercontent.com
4 6717 3.22% 6703 4.71% 259788 7.47% 7 0.06% ec2-35-175-119-255.compute-1.amazonaws.com
5 5748 2.75% 5736 4.03% 222500 6.40% 6 0.05% ec2-54-158-7-103.compute-1.amazonaws.com
6 2530 1.21% 589 0.41% 6089 0.18% 1 0.01% 64.37.231.171
7 2178 1.04% 296 0.21% 8939 0.26% 1 0.01% 60.224.84.111
8 1526 0.73% 1355 0.95% 25084 0.72% 48 0.40% 141-8-188-133.spider.yandex.com
9 1402 0.67% 607 0.43% 12864 0.37% 34 0.28% static.belong.com.au
10 1391 0.67% 959 0.67% 18784 0.54% 19 0.16% 203-206-172-102.perm.iinet.net.au
11 1310 0.63% 335 0.24% 3046 0.09% 1 0.01% 64.37.231.153
12 1165 0.56% 1096 0.77% 15537 0.45% 47 0.39% crawl-66-249-65-158.googlebot.com
13 1141 0.55% 1107 0.78% 29822 0.86% 0 0.00% 52.162.211.179
14 813 0.39% 344 0.24% 5199 0.15% 2 0.02% static.95.11.216.95.clients.your-server.de
15 808 0.39% 63 0.04% 4128 0.12% 1 0.01% c58-107-236-194.mirnd3.nsw.optusnet.com.au
16 786 0.38% 60 0.04% 1571 0.05% 59 0.49% cpe-120-147-212-36.wjui-cr-102.lon.vic.bigpond.net.au
17 771 0.37% 73 0.05% 1674 0.05% 58 0.48% cpe-144-136-3-151.rjui-cr-102.win.vic.bigpond.net.au
18 750 0.36% 62 0.04% 10891 0.31% 0 0.00% 124.149.143.146
19 749 0.36% 65 0.05% 1070 0.03% 0 0.00% 110.142.209.165
20 690 0.33% 670 0.47% 7486 0.22% 10 0.08% cpe-60-227-132-157.nb02.nsw.asp.telstra.net
21 674 0.32% 60 0.04% 1048 0.03% 1 0.01% cpe-120-148-76-160.vb07.vic.asp.telstra.net
22 664 0.32% 149 0.10% 2215 0.06% 47 0.39% c110-20-115-5.rivrw9.nsw.optusnet.com.au
23 637 0.31% 637 0.45% 6136 0.18% 7 0.06% 23.100.232.233
24 634 0.30% 577 0.41% 10934 0.31% 30 0.25% crawl-66-249-65-159.googlebot.com
25 628 0.30% 70 0.05% 1081 0.03% 3 0.03% 26.148.151.122.sta.dodo.net.au
26 563 0.27% 504 0.35% 9774 0.28% 1 0.01% 129.213.67.237
27 552 0.26% 491 0.34% 9612 0.28% 48 0.40% crawl-66-249-65-128.googlebot.com
28 496 0.24% 8 0.01% 156 0.00% 2 0.02% 112.245.241.170
29 496 0.24% 8 0.01% 156 0.00% 3 0.03% 112.245.242.162
30 496 0.24% 8 0.01% 156 0.00% 2 0.02% 60.215.31.94

Top 10 of 8600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8641 4.14% 8623 6.06% 334297 9.61% 9 0.08% ec2-34-238-250-199.compute-1.amazonaws.com
2 7668 3.67% 7652 5.37% 296838 8.53% 8 0.07% ec2-34-236-134-186.compute-1.amazonaws.com
3 6717 3.22% 6703 4.71% 259788 7.47% 7 0.06% ec2-35-175-119-255.compute-1.amazonaws.com
4 5748 2.75% 5736 4.03% 222500 6.40% 6 0.05% ec2-54-158-7-103.compute-1.amazonaws.com
5 1141 0.55% 1107 0.78% 29822 0.86% 0 0.00% 52.162.211.179
6 1526 0.73% 1355 0.95% 25084 0.72% 48 0.40% 141-8-188-133.spider.yandex.com
7 315 0.15% 315 0.22% 22563 0.65% 0 0.00% 136.mcs.mail.ru
8 315 0.15% 315 0.22% 22563 0.65% 0 0.00% 32.mcs.mail.ru
9 1391 0.67% 959 0.67% 18784 0.54% 19 0.16% 203-206-172-102.perm.iinet.net.au
10 254 0.12% 254 0.18% 15946 0.46% 0 0.00% 58.mcs.mail.ru

Top 30 of 1207 Total Referrers
# Hits Referrer
1 98772 47.31% - (Direct Request)
2 4249 2.04% https://www.baidu.com/
3 1302 0.62% https://www.baidu.com
4 878 0.42% https://www.interclinical.com.au/prod.php
5 801 0.38% http://www.cometopapaleo.com/2011/09/daftar-harga-minuman-impor-original.html
6 684 0.33% https://www.wine-searcher.com/
7 366 0.18% https://www.bing.com/
8 348 0.17% https://www.google.com/
9 235 0.11% https://www.google.com
10 216 0.10% https://www.vivino.com/
11 207 0.10% https://koloona.com.au/
12 134 0.06% https://www.google.com.au/
13 133 0.06% https://www.acta.org.au/prod.php
14 126 0.06% https://www.floralculture.com.au/prod.php
15 124 0.06% https://www.porterschatswood.com.au/prod.php
16 115 0.06% http://blog.sina.com.cn/s/blog_16e55045e0102wzq1.html
17 108 0.05% https://www.interclinical.com.au/
18 105 0.05% https://www.sqmratings.com.au/prod.php
19 82 0.04% https://www.fantasticone.com/prod.php
20 64 0.03% https://www.jacksonteece.com/
21 59 0.03% https://www.fantasticone.com/
22 58 0.03% https://www.annesleyelectric.com.au/
23 53 0.03% https://acta.org.au/
24 51 0.02% https://jacksonteece.com/
25 51 0.02% https://www.acta.org.au/
26 50 0.02% https://www.floralculture.com.au/
27 49 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
28 48 0.02% https://interclinical.com.au/
29 47 0.02% 45ea207d7a2b68c49582d2d22adf953aads
30 44 0.02% https://cn.bing.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.01% 14 0.01% 32 0.00% 2 0.02% admin

Top 15 of 1520 Total User Agents
# Hits User Agent
1 28777 13.78% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 16270 7.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 13018 6.24% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 9333 4.47% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 8003 3.83% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 7922 3.79% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
7 7436 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 6884 3.30% sqlmap/1.3.8.30#dev (http://sqlmap.org)
9 5009 2.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 4606 2.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
11 3835 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
12 3814 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
13 3194 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 3074 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1958 0.94% Mozilla/5.0 (iPad; CPU OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/

Usage by Country for September 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 90057 43.14% 72933 51.23% 2037337 58.56% Commercial (com)
2 56632 27.13% 29105 20.44% 593822 17.07% Unresolved/Unknown
3 35860 17.18% 22240 15.62% 383494 11.02% Australia
4 15236 7.30% 10600 7.45% 212782 6.12% Network (net)
5 3324 1.59% 2108 1.48% 57257 1.65% Germany
6 2744 1.31% 2386 1.68% 136161 3.91% Russian Federation
7 564 0.27% 510 0.36% 10295 0.30% New Zealand
8 471 0.23% 202 0.14% 3022 0.09% China
9 469 0.22% 137 0.10% 3937 0.11% European Union
10 392 0.19% 337 0.24% 8280 0.24% Singapore
11 362 0.17% 324 0.23% 4211 0.12% India
12 328 0.16% 179 0.13% 3617 0.10% Japan
13 307 0.15% 4 0.00% 78 0.00% Soviet Union
14 273 0.13% 219 0.15% 5160 0.15% Non-Profit (org)
15 234 0.11% 57 0.04% 1118 0.03% British Indian Ocean Territory
16 205 0.10% 122 0.09% 4543 0.13% Indonesia
17 157 0.08% 112 0.08% 1162 0.03% Malaysia
18 121 0.06% 83 0.06% 801 0.02% Thailand
19 118 0.06% 91 0.06% 1024 0.03% United Kingdom
20 104 0.05% 97 0.07% 891 0.03% Czech Republic
21 100 0.05% 92 0.06% 801 0.02% Poland
22 96 0.05% 83 0.06% 3256 0.09% Brazil
23 86 0.04% 74 0.05% 966 0.03% Viet Nam
24 69 0.03% 49 0.03% 433 0.01% Address Routing (arpa)
25 66 0.03% 56 0.04% 744 0.02% Mexico
26 61 0.03% 44 0.03% 653 0.02% France
27 44 0.02% 0 0.00% 19 0.00% Tokelau
28 37 0.02% 34 0.02% 442 0.01% Bangladesh
29 34 0.02% 32 0.02% 88 0.00% Croatia
30 24 0.01% 5 0.00% 343 0.01% Netherlands


Generated by Webalizer Version 2.23